| ๐ช๐ธAYUSO Juan | Climber | โ |
| ๐ฎ๐นBAGIOLI Andrea | Classics | โ |
| ๐ซ๐ทBERNARD Julien | GC | โ |
| ๐ฎ๐นCICCONE Giulio | Climber | โ |
| ๐ฎ๐นCONSONNI Simone | Classics | โ |
| ๐จ๐ฆGEE-WEST Derek | GC | โ |
| ๐ฌ๐งGEOGHEGAN HART Tao | GC | โ |
| ๐ช๐ทGHEBREIGZABHIER Amanuel | GC | โ |
| ๐ฉ๐ชKรMNA Lennard | Climber | โ |
| ๐ฆ๐นKONRAD Patrick | Climber | โ |
| ๐ฉ๐ฐKRAGH ANDERSEN Sรธren | Time trialist | โ |
| ๐ฎ๐นMILAN Jonathan | Sprinter | โ |
| ๐ณ๐ฑMOLLEMA Bauke | Climber | โ |
| ๐ฎ๐นMOSCA Jacopo | Puncheur | โ |
| ๐ง๐ชNYS Thibau | Puncheur | โ |
| ๐ณ๐ฑOOMEN Sam | GC | โ |
| ๐ฉ๐ฐPEDERSEN Mads | Classics | โ |
| ๐บ๐ธSIMMONS Quinn | Classics | โ |
| ๐ฉ๐ฐSKJELMOSE Mattias | Climber | โ |
| ๐ฑ๐ปSKUJIล
ล Toms | Classics | โ |
| ๐ฎ๐นSOBRERO Matteo | Time trialist | โ |
| ๐ธ๐ชSรDERQVIST Jakob | Time trialist | โ |
| ๐ฉ๐ฐSUNEKรR NORSGAARD Mathias | Time trialist | โ |
| ๐ฉ๐ชTEUTENBERG Tim Torn | Sprinter | โ |
| ๐ง๐ชTHEUNS Edward | Classics | โ |
| ๐จ๐ฟVACEK Mathias | Time trialist | โ |
| ๐ง๐ชVERGAERDE Otto | Classics | โ |
| ๐ช๐ธVERONA Carlos | GC | โ |
| ๐ฉ๐ชWALSCHEID Max | Sprinter | โ |
| ๐ฉ๐ฐWITHEN PHILIPSEN Albert | Classics | โ |