| ๐ณ๐ฑARENSMAN Thymen | GC | โ |
| ๐บ๐ธAUGUST Andrew | Climber | โ |
| ๐จ๐ดBERNAL Egan | GC | โ |
| ๐ง๐ชDE PLUS Laurens | GC | โ |
| ๐ณ๐ดFOSS Tobias | Time trialist | โ |
| ๐ฎ๐นGANNA Filippo | Time trialist | โ |
| ๐ซ๐ทGODON Dorian | Puncheur | โ |
| ๐ฆ๐บHAIG Jack | GC | โ |
| ๐ฆ๐บHAMILTON Lucas | GC | โ |
| ๐ฉ๐ชHEIDUK Kim | Puncheur | โ |
| ๐ฑ๐บJUNGELS Bob | Time trialist | โ |
| ๐ต๐ฑKWIATKOWSKI Michaล | Classics | โ |
| ๐ฒ๐จLANGELLOTTI Victor | GC | โ |
| ๐ซ๐ทLAURANCE Axel | Puncheur | โ |
| ๐ฌ๐งONLEY Oscar | GC | โ |
| ๐ฉ๐ฐรXENBERG Peter | Time trialist | โ |
| ๐จ๐ดRIVERA Brandon Smith | GC | โ |
| ๐ช๐ธRODRรGUEZ Carlos | GC | โ |
| ๐ช๐ธRODRรGUEZ รscar | GC | โ |
| ๐บ๐ธSHEFFIELD Magnus | Time trialist | โ |
| ๐บ๐ธSHMIDT Artem | Time trialist | โ |
| ๐ณ๐ดSVESTAD-Bร
RDSENG Embret | GC | โ |
| ๐ฌ๐งSWIFT Ben | Classics | โ |
| ๐ฌ๐งSWIFT Connor | Classics | โ |
| ๐ฌ๐งTARLING Joshua | Time trialist | โ |
| ๐ฌ๐งTURNER Ben | Puncheur | โ |
| ๐ซ๐ทVAUQUELIN Kรฉvin | GC | โ |
| ๐ฌ๐งWATSON Samuel | Puncheur | โ |
| ๐ฆ๐บWELSFORD Sam | Sprinter | โ |